Strategic Services
 Federal Building 226 Carthage Street Sanford, NC 27331
Phone 919-775-8145Hours of Operation Monday - Friday 8 am - 5 pm
|
HOME
Frequently Requested MapsClick title to download.
| Title: | Sanford / Lee Co Address Map Book (Warning: Large Download) | | Description: | Detatailed maps of structures, business names, streets, driveways | | Map Updated: | 2007-06-06 | | Map Size: | 299 pages; 11" x 17" | | File Size (PDF): | 29,768 KB (~30MB) |
| Title: | Annexation History | | Description: | Annexations by year from 1874 through June 2007 | | Map Updated: | 2008-03 | | Map Size: | 24" x 36" | | File Size (PDF): | 1,249 KB |
| Title: | Lee Co Commissioner Districts | | Description: | Commissioner Districts Approved by US Dept of Justice, Civil Rights Div | | Map Updated: | 2008-03 | | Map Size: | 36” x 36” | | File Size (PDF): | 501 KB |
| Title: | City of Sanford Council Wards | | Description: | Council Wards Approved by US Dept of Justice, Civil Rights Div | | Map Updated: | 2008-03 | | Map Size: | 24” x 36” | | File Size (PDF): | 260 KB |
| Title: | Lee Co Voter Precincts | | Description: | Voter Precinct Boundaries | | Map Updated: | 2008-03 | | Map Size: | 36” x 36” | | File Size (PDF): | 580 KB |

 | Title: | Zoning | | Description: | Zoning for Lee Co, City of Sanford and Town of Broadway | | Map Updated: | 2008-03 | | Map Size: | 36” x 36” | | File Size (PDF): | 3,487 KB |
 | Title: | Zipcodes | | Description: | Zipcodes for Lee Co, City of Sanford and Town of Broadway | | Map Updated: | 2008-03 | | Map Size: | 36” x 36” | | File Size (PDF): | 651 KB |

| Title: | Townships | | Description: | Townships created from Census 2000 data | | Map Updated: | 2008-03 | | Map Size: | 36” x 36” | | File Size (PDF): | 435 KB |
 | Title: | Fire Districts | | Description: | Fire Response Districts | | Map Updated: | 2008-03 | | Map Size: | 36" x 36" | | File Size (PDF): | 864 KB |
|
PRINT THIS PAGE | EMAIL TO A FRIEND
|
|
|
New color digital orthophotos available for Phase II. Flown February 2007. |
|